I'd like to claim to have experienced the delights of all the race tracks in the land, but alas, only a few. I'm working on it, though...
Circuit | Trackdays | Tests | Race |
Anglesey (Island) | 1 | ||
Brands Hatch | 1 | ||
Bruntingthorpe | 3 | ||
Cadwell Park | 1 | 2 | |
Castle Combe | |||
Croft | |||
Donington Park | |||
Mallory Park | |||
Nürburgring Nordschleife | 1 | ||
Oulton Park | |||
Rockingham | 2 | ||
Silverstone (National) | 1 | 1 | |
Spa Francorchamps | 1 | 1 | 1 |
Snetterton (Pre-2011) | 3 | 3 | |
Thruxton |
* the Silverstone test was my ARDS, not a proper test!